Row Wrapper 2
A02-Ocean Front 1 Bedroom
Capacity
About
OCEANFRONT ONE BEDROOM (A2)
This first-floor, one-bedroom private condo suite stands out among our units at White Sands Cove Belize with direct views of the ocean. Ideal for couples and small families, there is one master bedroom with ocean views, a queen-size bed, a small en suite bathroom, and a kitchenette complete with refrigerator, stove, microwave, and dishwasher. At the front of the property, a small porch overlooking the Caribbean Sea. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy 2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Daily Room Service
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Stove
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
- Bicycle
- Kayak Canoe
View
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 $144 /nt | 12 $144 /nt | 13 $144 /nt |
14 $144 /nt | 15 $166 /nt | 16 $167 /nt | 17 $167 /nt | 18 $167 /nt | 19 $167 /nt | 20 $166 /nt |
21 $167 /nt | 22 $186 /nt | 23 $190 /nt | 24 $189 /nt | 25 $188 /nt | 26 $187 /nt | 27 $194 /nt |
28 $188 /nt | 29 $200 /nt | 30 $207 /nt | 31 $202 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $206 /nt | 3 $203 /nt | ||||
4 $203 /nt | 5 $195 /nt | 6 $186 /nt | 7 $209 /nt | 8 $208 /nt | 9 $204 /nt | 10 $200 /nt |
11 $189 /nt | 12 $185 /nt | 13 $178 /nt | 14 $178 /nt | 15 $182 /nt | 16 $184 /nt | 17 $184 /nt |
18 $170 /nt | 19 $167 /nt | 20 $159 /nt | 21 $158 /nt | 22 $165 /nt | 23 $167 /nt | 24 $167 /nt |
25 $153 /nt | 26 $151 /nt | 27 $143 /nt | 28 $142 /nt | 29 $151 /nt | 30 $152 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $135 /nt | 5 $133 /nt | 6 $142 /nt | 7 $144 /nt | 8 $150 /nt |
9 $139 /nt | 10 $134 /nt | 11 | 12 | 13 | 14 | 15 |
16 $149 /nt | 17 $145 /nt | 18 $150 /nt | 19 $133 /nt | 20 $138 /nt | 21 $142 /nt | 22 $146 /nt |
23 $142 /nt | 24 $140 /nt | 25 $139 /nt | 26 $138 /nt | 27 $143 /nt | 28 $145 /nt | 29 $147 /nt |
30 $147 /nt | 31 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $144 /nt | 3 $150 /nt | 4 $150 /nt | 5 $152 /nt | ||
6 $152 /nt | 7 $153 /nt | 8 $152 /nt | 9 $150 /nt | 10 $163 /nt | 11 $169 /nt | 12 $171 /nt |
13 $170 /nt | 14 $171 /nt | 15 $166 /nt | 16 $161 /nt | 17 $168 /nt | 18 $168 /nt | 19 $169 /nt |
20 $176 /nt | 21 $169 /nt | 22 $169 /nt | 23 $165 /nt | 24 $169 /nt | 25 $169 /nt | 26 $169 /nt |
27 $169 /nt | 28 $168 /nt | 29 $168 /nt | 30 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $168 /nt | 3 $167 /nt | ||||
4 $165 /nt | 5 $167 /nt | 6 $166 /nt | 7 $166 /nt | 8 $167 /nt | 9 $166 /nt | 10 $167 /nt |
11 $164 /nt | 12 $164 /nt | 13 $164 /nt | 14 $165 /nt | 15 $167 /nt | 16 $163 /nt | 17 $166 /nt |
18 $163 /nt | 19 $162 /nt | 20 $162 /nt | 21 $163 /nt | 22 $186 /nt | 23 $196 /nt | 24 $205 /nt |
25 $201 /nt | 26 $198 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $153 /nt | 2 $150 /nt | 3 $150 /nt | 4 $153 /nt | 5 $154 /nt | 6 $152 /nt | 7 $151 /nt |
8 $143 /nt | 9 $137 /nt | 10 $138 /nt | 11 $140 /nt | 12 $142 /nt | 13 $140 /nt | 14 $138 /nt |
15 $129 /nt | 16 $122 /nt | 17 $120 /nt | 18 $120 /nt | 19 $123 /nt | 20 $123 /nt | 21 $123 /nt |
22 $116 /nt | 23 $112 /nt | 24 $112 /nt | 25 $112 /nt | 26 $112 /nt | 27 $112 /nt | 28 $112 /nt |
29 $112 /nt | 30 $112 /nt | 31 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $112 /nt | 3 $112 /nt | 4 $112 /nt | |||
5 $112 /nt | 6 $112 /nt | 7 $112 /nt | 8 $112 /nt | 9 $112 /nt | 10 $112 /nt | 11 $112 /nt |
12 $112 /nt | 13 $112 /nt | 14 $112 /nt | 15 $112 /nt | 16 $112 /nt | 17 $112 /nt | 18 $112 /nt |
19 $112 /nt | 20 $112 /nt | 21 $112 /nt | 22 $112 /nt | 23 $112 /nt | 24 $112 /nt | 25 $112 /nt |
26 $112 /nt | 27 $112 /nt | 28 $112 /nt | 29 $112 /nt | 30 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $112 /nt | |||||
3 $112 /nt | 4 $112 /nt | 5 $112 /nt | 6 $112 /nt | 7 $112 /nt | 8 $112 /nt | 9 $112 /nt |
10 $112 /nt | 11 $112 /nt | 12 $112 /nt | 13 $112 /nt | 14 $112 /nt | 15 $112 /nt | 16 $112 /nt |
17 $112 /nt | 18 $112 /nt | 19 $112 /nt | 20 $112 /nt | 21 $112 /nt | 22 $112 /nt | 23 $112 /nt |
24 $112 /nt | 25 $112 /nt | 26 $112 /nt | 27 $112 /nt | 28 $113 /nt | 29 $120 /nt | 30 $118 /nt |
31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $112 /nt | 3 $112 /nt | 4 $120 /nt | 5 $129 /nt | 6 $130 /nt | |
7 $127 /nt | 8 $119 /nt | 9 $120 /nt | 10 $120 /nt | 11 $128 /nt | 12 $156 /nt | 13 $157 /nt |
14 $156 /nt | 15 $146 /nt | 16 $145 /nt | 17 $144 /nt | 18 $156 /nt | 19 $164 /nt | 20 $179 /nt |
21 $177 /nt | 22 $171 /nt | 23 $173 /nt | 24 $172 /nt | 25 $161 /nt | 26 $145 /nt | 27 $147 /nt |
28 $143 /nt | 29 $138 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $149 /nt | 3 $150 /nt | 4 $152 /nt | |||
5 $147 /nt | 6 $144 /nt | 7 $145 /nt | 8 $149 /nt | 9 $163 /nt | 10 $168 /nt | 11 $171 /nt |
12 $163 /nt | 13 $161 /nt | 14 $160 /nt | 15 $164 /nt | 16 $179 /nt | 17 $193 /nt | 18 $212 /nt |
19 $210 /nt | 20 $320 /nt | 21 $315 /nt | 22 $318 /nt | 23 $355 /nt | 24 $373 /nt | 25 $384 /nt |
26 $372 /nt | 27 $345 /nt | 28 $337 /nt | 29 $338 /nt | 30 $344 /nt | 31 $426 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $372 /nt | ||||||
2 $230 /nt | 3 $245 /nt | 4 $230 /nt | 5 $230 /nt | 6 $223 /nt | 7 $237 /nt | 8 $245 /nt |
9 $244 /nt | 10 $240 /nt | 11 $238 /nt | 12 $235 /nt | 13 $236 /nt | 14 $240 /nt | 15 $240 /nt |
16 $239 /nt | 17 $250 /nt | 18 $237 /nt | 19 $236 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt |
23 $237 /nt | 24 $237 /nt | 25 $236 /nt | 26 $236 /nt | 27 $242 /nt | 28 $243 /nt | 29 $243 /nt |
30 $240 /nt | 31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $239 /nt | 2 $240 /nt | 3 $247 /nt | 4 $247 /nt | 5 $297 /nt | ||
6 $302 /nt | 7 $300 /nt | 8 $296 /nt | 9 $302 /nt | 10 $315 /nt | 11 $304 /nt | 12 $254 /nt |
13 $253 /nt | 14 $246 /nt | 15 $250 /nt | 16 $253 /nt | 17 $255 /nt | 18 $255 /nt | 19 $256 /nt |
20 $256 /nt | 21 $248 /nt | 22 $254 /nt | 23 $255 /nt | 24 $255 /nt | 25 $255 /nt | 26 $270 /nt |
27 $274 /nt | 28 $268 /nt |