Row Wrapper 2
B02-Oceanfront 1 bedroom
Capacity
About
Oceanfront One-bedroom B2
This first-floor, one-bedroom private condo suite offers fantastic views of the Caribbean Sea. Ideal for individuals and couples, there is one master bedroom with ocean views, a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. At the front of the property, there is a small porch overlooking the Caribbean Sea. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Daily Room Service
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Stove
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
- Bicycle
View
- Oceanfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $142 /nt | 7 $152 /nt | 8 $143 /nt | 9 $142 /nt | 10 $144 /nt | 11 $157 /nt |
12 $164 /nt | 13 | 14 | 15 | 16 | 17 $159 /nt | 18 $171 /nt |
19 $177 /nt | 20 $181 /nt | 21 $191 /nt | 22 $193 /nt | 23 $213 /nt | 24 $217 /nt | 25 $220 /nt |
26 $203 /nt | 27 $182 /nt | 28 $180 /nt | 29 $182 /nt | 30 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 $159 /nt | 12 $152 /nt | 13 | 14 | 15 | 16 |
17 | 18 $172 /nt | 19 $178 /nt | 20 $174 /nt | 21 $174 /nt | 22 $176 /nt | 23 $182 /nt |
24 $171 /nt | 25 $167 /nt | 26 $163 /nt | 27 $169 /nt | 28 $168 /nt | 29 $171 /nt | 30 $174 /nt |
31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $125 /nt |
28 $125 /nt | 29 $125 /nt | 30 $125 /nt | 31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | 3 $131 /nt | ||||
4 $131 /nt | 5 $131 /nt | 6 $131 /nt | 7 $131 /nt | 8 $131 /nt | 9 $131 /nt | 10 $131 /nt |
11 $131 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 $131 /nt | 17 $131 /nt |
18 $131 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt | 23 $131 /nt | 24 $131 /nt |
25 $131 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $131 /nt | 30 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $131 /nt | 10 $131 /nt | 11 $131 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt |
16 $131 /nt | 17 $131 /nt | 18 $131 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt |
23 $131 /nt | 24 $131 /nt | 25 $131 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $131 /nt |
30 | 31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | 3 $131 /nt | 4 $131 /nt | 5 $131 /nt | ||
6 $141 /nt | 7 $141 /nt | 8 $131 /nt | 9 $133 /nt | 10 $156 /nt | 11 $163 /nt | 12 $156 /nt |
13 $153 /nt | 14 $133 /nt | 15 $133 /nt | 16 $145 /nt | 17 $150 /nt | 18 $150 /nt | 19 $153 /nt |
20 $172 /nt | 21 $169 /nt | 22 $177 /nt | 23 $202 /nt | 24 $197 /nt | 25 $196 /nt | 26 $156 /nt |
27 $151 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $179 /nt | 12 $183 /nt | 13 $184 /nt | 14 $182 /nt | 15 $177 /nt | 16 $196 /nt | 17 $207 /nt |
18 $209 /nt | 19 $215 /nt | 20 $209 /nt | 21 $210 /nt | 22 $263 /nt | 23 $276 /nt | 24 $297 /nt |
25 $300 /nt | 26 $414 /nt | 27 $437 /nt | 28 $449 /nt | 29 $442 /nt | 30 $428 /nt | 31 $389 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $252 /nt | 3 $244 /nt | 4 $244 /nt | 5 $241 /nt | 6 $242 /nt | 7 $256 /nt |
8 $255 /nt | 9 $252 /nt | 10 $250 /nt | 11 $250 /nt | 12 $251 /nt | 13 $249 /nt | 14 $254 /nt |
15 $253 /nt | 16 $255 /nt | 17 $252 /nt | 18 $261 /nt | 19 $270 /nt | 20 $252 /nt | 21 $270 /nt |
22 $254 /nt | 23 $279 /nt | 24 $274 /nt | 25 $270 /nt | 26 $259 /nt | 27 $255 /nt | 28 $257 /nt |
29 $254 /nt | 30 $253 /nt | 31 $254 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $253 /nt | 2 $262 /nt | 3 $256 /nt | 4 $261 /nt | |||
5 $257 /nt | 6 $252 /nt | 7 $254 /nt | 8 $256 /nt | 9 $264 /nt | 10 $260 /nt | 11 $264 /nt |
12 $262 /nt | 13 $255 /nt | 14 $259 /nt | 15 $264 /nt | 16 $268 /nt | 17 $303 /nt | 18 $351 /nt |
19 $333 /nt | 20 $321 /nt | 21 $330 /nt | 22 $325 /nt | 23 $322 /nt | 24 $306 /nt | 25 $270 /nt |
26 $268 /nt | 27 $259 /nt | 28 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $271 /nt | 2 $272 /nt | 3 $271 /nt | 4 $270 /nt | |||
5 $266 /nt | 6 $255 /nt | 7 $266 /nt | 8 $268 /nt | 9 $270 /nt | 10 $270 /nt | 11 $312 /nt |
12 $318 /nt | 13 $310 /nt | 14 $322 /nt | 15 $338 /nt | 16 $327 /nt | 17 $320 /nt | 18 $270 /nt |
19 $279 /nt | 20 $271 /nt | 21 $282 /nt | 22 $281 /nt | 23 $281 /nt | 24 $293 /nt | 25 $277 /nt |
26 $275 /nt | 27 $268 /nt | 28 $276 /nt | 29 $275 /nt | 30 $273 /nt | 31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $267 /nt | ||||||
2 $263 /nt | 3 $255 /nt | 4 $258 /nt | 5 $256 /nt | 6 $256 /nt | 7 $268 /nt | 8 $251 /nt |
9 $244 /nt | 10 $235 /nt | 11 $231 /nt | 12 $232 /nt | 13 $233 /nt | 14 $232 /nt | 15 $228 /nt |
16 $217 /nt | 17 $212 /nt | 18 $204 /nt | 19 $205 /nt | 20 $213 /nt | 21 $210 /nt | 22 $210 /nt |
23 $197 /nt | 24 $191 /nt | 25 $181 /nt | 26 $186 /nt | 27 $198 /nt | 28 $194 /nt | 29 $201 /nt |
30 $186 /nt |