Row Wrapper 2
D02-Poolside 1 Bedroom
Capacity
About
Poolside One bedroom D2
This first-floor, one-bedroom private condo suite offers views of the White Sands Cove refreshing pool from the private porch with glimpses of the ocean behind lush palms. Ideal for individuals and couples, there is one master bedroom, a queen-size bed, a small en suite bathroom, and a small kitchen complete with a refrigerator, stove, and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
- Bicycle
View
- Poolview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $99 /nt | |||
5 $100 /nt | 6 $99 /nt | 7 $100 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $105 /nt |
12 $103 /nt | 13 $100 /nt | 14 $99 /nt | 15 $102 /nt | 16 $100 /nt | 17 $101 /nt | 18 $107 /nt |
19 $150 /nt | 20 | 21 | 22 | 23 $160 /nt | 24 $165 /nt | 25 $167 /nt |
26 $154 /nt | 27 $138 /nt | 28 $136 /nt | 29 $138 /nt | 30 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $136 /nt | 2 $140 /nt | |||||
3 $136 /nt | 4 $136 /nt | 5 $132 /nt | 6 $136 /nt | 7 $136 /nt | 8 $136 /nt | 9 $138 /nt |
10 $133 /nt | 11 $133 /nt | 12 $128 /nt | 13 $157 /nt | 14 $159 /nt | 15 $168 /nt | 16 $175 /nt |
17 $167 /nt | 18 $130 /nt | 19 $134 /nt | 20 $132 /nt | 21 $131 /nt | 22 $134 /nt | 23 $138 /nt |
24 $129 /nt | 25 $126 /nt | 26 $124 /nt | 27 $128 /nt | 28 $127 /nt | 29 $129 /nt | 30 $132 /nt |
31 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $134 /nt | 2 $122 /nt | 3 $133 /nt | 4 $135 /nt | 5 $127 /nt | 6 $127 /nt | |
7 $121 /nt | 8 $117 /nt | 9 $114 /nt | 10 $117 /nt | 11 $116 /nt | 12 $115 /nt | 13 $122 /nt |
14 $117 /nt | 15 $104 /nt | 16 $101 /nt | 17 $99 /nt | 18 $100 /nt | 19 $102 /nt | 20 $100 /nt |
21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt |
28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | ||||
4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt |
11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt |
18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt |
25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | ||||||
2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt |
9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt |
16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt |
23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt |
30 | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | ||
6 $102 /nt | 7 $102 /nt | 8 $99 /nt | 9 $99 /nt | 10 $116 /nt | 11 $121 /nt | 12 $118 /nt |
13 $114 /nt | 14 $99 /nt | 15 $99 /nt | 16 $105 /nt | 17 $109 /nt | 18 $108 /nt | 19 $116 /nt |
20 $124 /nt | 21 $122 /nt | 22 $130 /nt | 23 $151 /nt | 24 $147 /nt | 25 $148 /nt | 26 $119 /nt |
27 $116 /nt | 28 $108 /nt | 29 $111 /nt | 30 $117 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $118 /nt | 3 $119 /nt | ||||
4 $117 /nt | 5 $114 /nt | 6 $118 /nt | 7 $120 /nt | 8 $116 /nt | 9 $126 /nt | 10 $129 /nt |
11 $129 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $128 /nt | 16 $142 /nt | 17 $149 /nt |
18 $152 /nt | 19 $155 /nt | 20 $150 /nt | 21 $152 /nt | 22 $189 /nt | 23 $198 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $183 /nt | 3 $176 /nt | 4 $176 /nt | 5 $174 /nt | 6 $175 /nt | 7 $185 /nt |
8 $185 /nt | 9 $182 /nt | 10 $182 /nt | 11 $181 /nt | 12 $182 /nt | 13 $180 /nt | 14 $184 /nt |
15 $183 /nt | 16 $184 /nt | 17 $182 /nt | 18 $188 /nt | 19 $194 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $193 /nt | 28 $195 /nt |
29 $193 /nt | 30 $193 /nt | 31 $191 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | 2 $198 /nt | 3 $194 /nt | 4 $197 /nt | |||
5 $194 /nt | 6 $190 /nt | 7 $193 /nt | 8 $194 /nt | 9 $199 /nt | 10 $196 /nt | 11 $199 /nt |
12 $197 /nt | 13 $193 /nt | 14 $196 /nt | 15 $199 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $195 /nt | 28 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $193 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $196 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $199 /nt | 27 $194 /nt | 28 $200 /nt | 29 $200 /nt | 30 $198 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | ||||||
2 $191 /nt | 3 $185 /nt | 4 $187 /nt | 5 $186 /nt | 6 $186 /nt | 7 $194 /nt | 8 $180 /nt |
9 $176 /nt | 10 $169 /nt | 11 $168 /nt | 12 $175 /nt | 13 $171 /nt | 14 $167 /nt | 15 $165 /nt |
16 $158 /nt | 17 $153 /nt | 18 $147 /nt | 19 $147 /nt | 20 $153 /nt | 21 $152 /nt | 22 $152 /nt |
23 $143 /nt | 24 $139 /nt | 25 $132 /nt | 26 $134 /nt | 27 $143 /nt | 28 $141 /nt | 29 $144 /nt |
30 $134 /nt |