Row Wrapper 2
H02-Garden view 1 Bedroom
Capacity
1 Bedroom
1 Bath
Sleeps 3
About
Gardenview H2
This first-floor, one-bedroom private condo suite offers views of the White Sands Cove tropical gardens. Ideal for individuals and couples, there is one master bedroom with a queen-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. At the front of the property, a balcony. One additional child can be accommodated in the living room on the futon.
550 sq ft | 51sq m
Occupancy x3
Bedrooms x 1
Bathrooms x 1
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Stove
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
- Bicycle
- Kayak Canoe
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $121 /nt | 9 $122 /nt | 10 $122 /nt | 11 $122 /nt | 12 $122 /nt | 13 $122 /nt |
14 $122 /nt | 15 $140 /nt | 16 $141 /nt | 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt |
21 $140 /nt | 22 $157 /nt | 23 $160 /nt | 24 $159 /nt | 25 $158 /nt | 26 $158 /nt | 27 $164 /nt |
28 $159 /nt | 29 $169 /nt | 30 $174 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $174 /nt | 3 $171 /nt | ||||
4 $171 /nt | 5 $165 /nt | 6 $158 /nt | 7 $175 /nt | 8 $176 /nt | 9 $171 /nt | 10 $169 /nt |
11 $159 /nt | 12 $156 /nt | 13 $150 /nt | 14 $150 /nt | 15 $153 /nt | 16 $155 /nt | 17 $154 /nt |
18 $143 /nt | 19 $142 /nt | 20 $134 /nt | 21 $133 /nt | 22 $138 /nt | 23 $140 /nt | 24 $141 /nt |
25 $130 /nt | 26 $128 /nt | 27 $120 /nt | 28 $120 /nt | 29 $127 /nt | 30 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | ||||||
2 $119 /nt | 3 $117 /nt | 4 $113 /nt | 5 $112 /nt | 6 $120 /nt | 7 $122 /nt | 8 $126 /nt |
9 $117 /nt | 10 $113 /nt | 11 $111 /nt | 12 | 13 | 14 | 15 |
16 | 17 $122 /nt | 18 $126 /nt | 19 $112 /nt | 20 $116 /nt | 21 $120 /nt | 22 $123 /nt |
23 $119 /nt | 24 $118 /nt | 25 $117 /nt | 26 $116 /nt | 27 $120 /nt | 28 $122 /nt | 29 $124 /nt |
30 $123 /nt | 31 $123 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $123 /nt | 2 $121 /nt | 3 $126 /nt | 4 $126 /nt | 5 $128 /nt | ||
6 $129 /nt | 7 $128 /nt | 8 $129 /nt | 9 $126 /nt | 10 $137 /nt | 11 $142 /nt | 12 $143 /nt |
13 $142 /nt | 14 $144 /nt | 15 $139 /nt | 16 $136 /nt | 17 $141 /nt | 18 $142 /nt | 19 $142 /nt |
20 $148 /nt | 21 $142 /nt | 22 $142 /nt | 23 $139 /nt | 24 $142 /nt | 25 $142 /nt | 26 $142 /nt |
27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $141 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $141 /nt | 3 $141 /nt | ||||
4 $140 /nt | 5 $141 /nt | 6 $141 /nt | 7 $140 /nt | 8 $141 /nt | 9 $140 /nt | 10 $141 /nt |
11 $139 /nt | 12 $138 /nt | 13 $138 /nt | 14 $139 /nt | 15 $140 /nt | 16 $138 /nt | 17 $140 /nt |
18 $137 /nt | 19 $135 /nt | 20 $137 /nt | 21 $138 /nt | 22 $155 /nt | 23 $165 /nt | 24 $172 /nt |
25 $169 /nt | 26 $167 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $125 /nt | 3 $127 /nt | 4 $129 /nt | 5 $130 /nt | 6 $129 /nt | 7 $127 /nt |
8 $120 /nt | 9 $114 /nt | 10 $116 /nt | 11 $118 /nt | 12 $120 /nt | 13 $118 /nt | 14 $116 /nt |
15 $108 /nt | 16 $103 /nt | 17 $102 /nt | 18 $101 /nt | 19 $104 /nt | 20 $104 /nt | 21 $103 /nt |
22 $98 /nt | 23 $95 /nt | 24 $95 /nt | 25 $95 /nt | 26 $95 /nt | 27 $95 /nt | 28 $95 /nt |
29 $95 /nt | 30 $95 /nt | 31 $95 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $95 /nt | 3 $95 /nt | 4 $95 /nt | |||
5 $95 /nt | 6 $95 /nt | 7 $95 /nt | 8 $95 /nt | 9 $95 /nt | 10 $95 /nt | 11 $95 /nt |
12 $95 /nt | 13 $95 /nt | 14 $95 /nt | 15 $95 /nt | 16 $95 /nt | 17 $95 /nt | 18 $95 /nt |
19 $95 /nt | 20 $95 /nt | 21 $95 /nt | 22 $95 /nt | 23 $95 /nt | 24 $95 /nt | 25 $95 /nt |
26 $95 /nt | 27 $95 /nt | 28 $95 /nt | 29 $95 /nt | 30 $95 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $95 /nt | |||||
3 $95 /nt | 4 $95 /nt | 5 $95 /nt | 6 $95 /nt | 7 $95 /nt | 8 $95 /nt | 9 $95 /nt |
10 $95 /nt | 11 $95 /nt | 12 $95 /nt | 13 $95 /nt | 14 $95 /nt | 15 $95 /nt | 16 $95 /nt |
17 $95 /nt | 18 $95 /nt | 19 $95 /nt | 20 $95 /nt | 21 $95 /nt | 22 $95 /nt | 23 $95 /nt |
24 $95 /nt | 25 $95 /nt | 26 $95 /nt | 27 $95 /nt | 28 $96 /nt | 29 $101 /nt | 30 $99 /nt |
31 $97 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $95 /nt | 3 $95 /nt | 4 $101 /nt | 5 $109 /nt | 6 $109 /nt | |
7 $107 /nt | 8 $100 /nt | 9 $100 /nt | 10 $101 /nt | 11 $108 /nt | 12 $132 /nt | 13 $133 /nt |
14 $131 /nt | 15 $122 /nt | 16 $123 /nt | 17 $122 /nt | 18 $132 /nt | 19 $138 /nt | 20 $153 /nt |
21 $149 /nt | 22 $145 /nt | 23 $145 /nt | 24 $145 /nt | 25 $135 /nt | 26 $122 /nt | 27 $123 /nt |
28 $121 /nt | 29 $116 /nt | 30 $117 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $118 /nt | 2 $125 /nt | 3 $127 /nt | 4 $128 /nt | |||
5 $124 /nt | 6 $121 /nt | 7 $122 /nt | 8 $125 /nt | 9 $136 /nt | 10 $142 /nt | 11 $144 /nt |
12 $136 /nt | 13 $135 /nt | 14 $134 /nt | 15 $138 /nt | 16 $151 /nt | 17 $162 /nt | 18 $178 /nt |
19 $177 /nt | 20 $268 /nt | 21 $265 /nt | 22 $268 /nt | 23 $298 /nt | 24 $312 /nt | 25 $325 /nt |
26 $312 /nt | 27 $292 /nt | 28 $283 /nt | 29 $285 /nt | 30 $290 /nt | 31 $359 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $314 /nt | ||||||
2 $194 /nt | 3 $207 /nt | 4 $194 /nt | 5 $193 /nt | 6 $189 /nt | 7 $199 /nt | 8 $206 /nt |
9 $206 /nt | 10 $202 /nt | 11 $200 /nt | 12 $198 /nt | 13 $199 /nt | 14 $202 /nt | 15 $202 /nt |
16 $201 /nt | 17 $210 /nt | 18 $200 /nt | 19 $198 /nt | 20 $202 /nt | 21 $202 /nt | 22 $202 /nt |
23 $199 /nt | 24 $200 /nt | 25 $199 /nt | 26 $199 /nt | 27 $204 /nt | 28 $205 /nt | 29 $205 /nt |
30 $201 /nt | 31 $201 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $204 /nt | 3 $208 /nt | 4 $209 /nt | 5 $250 /nt | ||
6 $255 /nt | 7 $253 /nt | 8 $250 /nt | 9 $254 /nt | 10 $265 /nt | 11 $256 /nt | 12 $214 /nt |
13 $214 /nt | 14 $207 /nt | 15 $210 /nt | 16 $213 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt |
20 $216 /nt | 21 $209 /nt | 22 $213 /nt | 23 $214 /nt | 24 $215 /nt | 25 $215 /nt | 26 $228 /nt |
27 $230 /nt | 28 $224 /nt |