Row Wrapper 2
L01-Garden view 1 Bedroom
Capacity
About
Garden View Treehouse Suite (L1)
This first-floor, one-bedroom private condo suite offers a private screened-in porch. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. One additional child can be accommodated on a rollaway or infant crib.
550sq ft | 51sq m
Occupancy x3
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Please Note: Due to our resort's location near the barrier reef and the prevailing trade winds, there may be the presence of sargassum along the shoreline.
June 2025 update: The island is currently experiencing an above-average influx, part of a natural regional phenomenon. While our dedicated team works diligently to manage this issue, cleanup efforts may be impacted depending on weather conditions and overall volume. We appreciate your understanding and remain committed to ensuring a positive experience for all our guests.
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $120 /nt | 23 $120 /nt |
24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt |
14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt |
28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | |||
5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $124 /nt | 21 $125 /nt | 22 $125 /nt |
23 $128 /nt | 24 $125 /nt | 25 $125 /nt | 26 $124 /nt | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 $174 /nt | 16 $174 /nt | 17 $183 /nt | 18 $180 /nt |
19 $170 /nt | 20 $161 /nt | 21 $156 /nt | 22 $157 /nt | 23 $160 /nt | 24 $161 /nt | 25 $161 /nt |
26 $150 /nt | 27 $142 /nt | 28 $137 /nt | 29 $139 /nt | 30 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $151 /nt | 2 $152 /nt | |||||
3 $143 /nt | 4 $134 /nt | 5 $134 /nt | 6 $134 /nt | 7 $139 /nt | 8 $147 /nt | 9 $150 /nt |
10 $142 /nt | 11 $134 /nt | 12 $134 /nt | 13 $134 /nt | 14 $137 /nt | 15 $143 /nt | 16 $150 /nt |
17 $144 /nt | 18 $136 /nt | 19 $134 /nt | 20 $134 /nt | 21 $137 /nt | 22 $142 /nt | 23 $149 /nt |
24 $144 /nt | 25 $140 /nt | 26 $134 /nt | 27 $137 /nt | 28 $141 /nt | 29 $142 /nt | 30 $150 /nt |
31 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $139 /nt | 3 $141 /nt | 4 $147 /nt | 5 $147 /nt | 6 $169 /nt | |
7 $152 /nt | 8 $149 /nt | 9 $146 /nt | 10 $148 /nt | 11 $153 /nt | 12 $153 /nt | 13 $157 /nt |
14 $158 /nt | 15 $157 /nt | 16 $153 /nt | 17 $153 /nt | 18 $159 /nt | 19 $159 /nt | 20 $160 /nt |
21 $160 /nt | 22 $160 /nt | 23 $157 /nt | 24 $158 /nt | 25 $159 /nt | 26 $160 /nt | 27 $161 /nt |
28 $158 /nt | 29 $157 /nt | 30 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $157 /nt | 2 $159 /nt | 3 $158 /nt | 4 $160 /nt | |||
5 $157 /nt | 6 $155 /nt | 7 $152 /nt | 8 $155 /nt | 9 $157 /nt | 10 $156 /nt | 11 $159 /nt |
12 $155 /nt | 13 $152 /nt | 14 $149 /nt | 15 $151 /nt | 16 $156 /nt | 17 $156 /nt | 18 $159 /nt |
19 $152 /nt | 20 $149 /nt | 21 $148 /nt | 22 $149 /nt | 23 $153 /nt | 24 $155 /nt | 25 $155 /nt |
26 $149 /nt | 27 $144 /nt | 28 $143 /nt | 29 $146 /nt | 30 $150 /nt | 31 $152 /nt |