Row Wrapper 2
G01-Romantic Suite Garden view 1 bedroom
Capacity
About
Gardenview One-bedroom G1
This first-floor, one-bedroom private condo suite offers views of the White Sands Cove tropical garden. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. At the front of the property, a balcony overlooking the garden. One additional child can be accommodated on a rollaway or infant crib.
549 sq ft | 50sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Stove
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
- Bicycle
- Kayak Canoe
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $127 /nt | 9 $128 /nt | 10 $128 /nt | 11 $128 /nt | 12 $128 /nt | 13 $128 /nt |
14 $128 /nt | 15 $148 /nt | 16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $148 /nt | 20 $148 /nt |
21 $148 /nt | 22 $166 /nt | 23 $168 /nt | 24 $167 /nt | 25 $167 /nt | 26 $167 /nt | 27 $173 /nt |
28 $168 /nt | 29 $178 /nt | 30 $184 /nt | 31 $180 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $172 /nt | 2 $183 /nt | 3 $182 /nt | ||||
4 $181 /nt | 5 $174 /nt | 6 $166 /nt | 7 $185 /nt | 8 $185 /nt | 9 $181 /nt | 10 $178 /nt |
11 $167 /nt | 12 $165 /nt | 13 $158 /nt | 14 $157 /nt | 15 $161 /nt | 16 $165 /nt | 17 $163 /nt |
18 $151 /nt | 19 $150 /nt | 20 $141 /nt | 21 $140 /nt | 22 $146 /nt | 23 $148 /nt | 24 $149 /nt |
25 $136 /nt | 26 $135 /nt | 27 $127 /nt | 28 $127 /nt | 29 $134 /nt | 30 $136 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | ||||||
2 $126 /nt | 3 $124 /nt | 4 $119 /nt | 5 $118 /nt | 6 $126 /nt | 7 $129 /nt | 8 $133 /nt |
9 $123 /nt | 10 $120 /nt | 11 $117 /nt | 12 $115 /nt | 13 $122 /nt | 14 $132 /nt | 15 $140 /nt |
16 $132 /nt | 17 $129 /nt | 18 $132 /nt | 19 $117 /nt | 20 $123 /nt | 21 $126 /nt | 22 $129 /nt |
23 $127 /nt | 24 $124 /nt | 25 $124 /nt | 26 $122 /nt | 27 $127 /nt | 28 $129 /nt | 29 $131 /nt |
30 $131 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $128 /nt | 3 $133 /nt | 4 $133 /nt | 5 $135 /nt | ||
6 $136 /nt | 7 $135 /nt | 8 $136 /nt | 9 $133 /nt | 10 $144 /nt | 11 $150 /nt | 12 $151 /nt |
13 $151 /nt | 14 $151 /nt | 15 $148 /nt | 16 $143 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt |
20 $156 /nt | 21 $150 /nt | 22 $150 /nt | 23 $147 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt |
27 $150 /nt | 28 $149 /nt | 29 $149 /nt | 30 $147 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $148 /nt | ||||
4 $147 /nt | 5 $148 /nt | 6 $148 /nt | 7 $148 /nt | 8 $148 /nt | 9 $147 /nt | 10 $148 /nt |
11 $146 /nt | 12 $146 /nt | 13 $145 /nt | 14 $146 /nt | 15 $147 /nt | 16 $145 /nt | 17 $147 /nt |
18 $145 /nt | 19 $143 /nt | 20 $144 /nt | 21 $145 /nt | 22 $165 /nt | 23 $174 /nt | 24 $181 /nt |
25 $177 /nt | 26 $176 /nt | 27 | 28 | 29 | 30 | 31 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $132 /nt | 3 $134 /nt | 4 $137 /nt | 5 $138 /nt | 6 $135 /nt | 7 $134 /nt |
8 $126 /nt | 9 $121 /nt | 10 $122 /nt | 11 $124 /nt | 12 $126 /nt | 13 $124 /nt | 14 $122 /nt |
15 $114 /nt | 16 $108 /nt | 17 $106 /nt | 18 $106 /nt | 19 $109 /nt | 20 $109 /nt | 21 $109 /nt |
22 $103 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt |
29 $100 /nt | 30 $100 /nt | 31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | |||
5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt |
12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt |
19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt |
26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | |||||
3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt |
10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt |
17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt |
24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $101 /nt | 29 $106 /nt | 30 $103 /nt |
31 $101 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $107 /nt | 5 $114 /nt | 6 $114 /nt | |
7 $112 /nt | 8 $107 /nt | 9 $107 /nt | 10 $107 /nt | 11 $113 /nt | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $130 /nt | 27 $130 /nt |
28 $128 /nt | 29 $122 /nt | 30 $123 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $123 /nt | 2 $132 /nt | 3 $133 /nt | 4 $134 /nt | |||
5 $131 /nt | 6 $129 /nt | 7 $129 /nt | 8 $132 /nt | 9 $145 /nt | 10 $150 /nt | 11 $153 /nt |
12 $144 /nt | 13 $142 /nt | 14 $142 /nt | 15 $146 /nt | 16 $158 /nt | 17 $172 /nt | 18 $188 /nt |
19 $187 /nt | 20 $284 /nt | 21 $279 /nt | 22 $283 /nt | 23 $315 /nt | 24 $331 /nt | 25 $341 /nt |
26 $329 /nt | 27 $307 /nt | 28 $299 /nt | 29 $300 /nt | 30 $306 /nt | 31 $378 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $329 /nt | ||||||
2 $205 /nt | 3 $217 /nt | 4 $205 /nt | 5 $205 /nt | 6 $198 /nt | 7 $210 /nt | 8 $219 /nt |
9 $217 /nt | 10 $213 /nt | 11 $210 /nt | 12 $208 /nt | 13 $209 /nt | 14 $213 /nt | 15 $213 /nt |
16 $212 /nt | 17 $222 /nt | 18 $209 /nt | 19 $209 /nt | 20 $214 /nt | 21 $214 /nt | 22 $214 /nt |
23 $210 /nt | 24 $210 /nt | 25 $209 /nt | 26 $210 /nt | 27 $215 /nt | 28 $215 /nt | 29 $216 /nt |
30 $213 /nt | 31 $212 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $212 /nt | 2 $214 /nt | 3 $220 /nt | 4 $221 /nt | 5 $263 /nt | ||
6 $269 /nt | 7 $266 /nt | 8 $263 /nt | 9 $268 /nt | 10 $279 /nt | 11 $270 /nt | 12 $225 /nt |
13 $225 /nt | 14 $219 /nt | 15 $221 /nt | 16 $224 /nt | 17 $227 /nt | 18 $227 /nt | 19 $228 /nt |
20 $228 /nt | 21 $221 /nt | 22 $225 /nt | 23 $227 /nt | 24 $227 /nt | 25 $227 /nt | 26 $240 /nt |
27 $242 /nt | 28 $237 /nt |