Row Wrapper 2
G02-Romantic Garden View Suite 1 bedroom
Capacity
1 Bedroom
1 Bath
Sleeps 3
About
Romantic Suite One-bedroom Poolside G2
This first-floor, one-bedroom private condo suite offers views of the White Sands Cove refreshing pool from the balcony. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, and a kitchenette complete with a refrigerator, stove, and microwave. One additional child can be accommodated on a rollaway or infant crib.
549sq ft | 50 sq m
Occupancy x2
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Roll away or Infant Crib Available upon Request
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Dishes & Silverware
- Microwave
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
- Bicycle
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt |
29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | |||
5 $100 /nt | 6 $99 /nt | 7 $101 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt | 11 $104 /nt |
12 $103 /nt | 13 $100 /nt | 14 $99 /nt | 15 $102 /nt | 16 $100 /nt | 17 $101 /nt | 18 $107 /nt |
19 $150 /nt | 20 $152 /nt | 21 $144 /nt | 22 $147 /nt | 23 $162 /nt | 24 $164 /nt | 25 $167 /nt |
26 $153 /nt | 27 $138 /nt | 28 $136 /nt | 29 $137 /nt | 30 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $136 /nt | 2 $140 /nt | |||||
3 $135 /nt | 4 $136 /nt | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 $128 /nt | 13 $160 /nt | 14 $162 /nt | 15 $170 /nt | 16 $174 /nt |
17 $165 /nt | 18 $130 /nt | 19 $134 /nt | 20 $132 /nt | 21 $131 /nt | 22 $134 /nt | 23 $138 /nt |
24 $129 /nt | 25 $126 /nt | 26 $124 /nt | 27 $128 /nt | 28 $127 /nt | 29 $129 /nt | 30 $132 /nt |
31 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $122 /nt | 3 $135 /nt | 4 $138 /nt | 5 $127 /nt | 6 $127 /nt | |
7 $121 /nt | 8 $117 /nt | 9 $114 /nt | 10 $117 /nt | 11 $116 /nt | 12 $116 /nt | 13 $123 /nt |
14 $109 /nt | 15 | 16 | 17 $99 /nt | 18 $100 /nt | 19 $102 /nt | 20 $100 /nt |
21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt |
28 $99 /nt | 29 $99 /nt | 30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | ||||
4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt | 9 $99 /nt | 10 $99 /nt |
11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt | 16 $99 /nt | 17 $99 /nt |
18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt | 23 $99 /nt | 24 $99 /nt |
25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt | 30 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | ||||||
2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | 6 $99 /nt | 7 $99 /nt | 8 $99 /nt |
9 $99 /nt | 10 $99 /nt | 11 $99 /nt | 12 $99 /nt | 13 $99 /nt | 14 $99 /nt | 15 $99 /nt |
16 $99 /nt | 17 $99 /nt | 18 $99 /nt | 19 $99 /nt | 20 $99 /nt | 21 $99 /nt | 22 $99 /nt |
23 $99 /nt | 24 $99 /nt | 25 $99 /nt | 26 $99 /nt | 27 $99 /nt | 28 $99 /nt | 29 $99 /nt |
30 $99 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $99 /nt | 2 $99 /nt | 3 $99 /nt | 4 $99 /nt | 5 $99 /nt | ||
6 $102 /nt | 7 $102 /nt | 8 $99 /nt | 9 $99 /nt | 10 $112 /nt | 11 $118 /nt | 12 $113 /nt |
13 $110 /nt | 14 $99 /nt | 15 $99 /nt | 16 $105 /nt | 17 $109 /nt | 18 $108 /nt | 19 $116 /nt |
20 $130 /nt | 21 $128 /nt | 22 $134 /nt | 23 $152 /nt | 24 $149 /nt | 25 $148 /nt | 26 $119 /nt |
27 $114 /nt | 28 $107 /nt | 29 $110 /nt | 30 $116 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $118 /nt | 3 $119 /nt | ||||
4 $117 /nt | 5 $114 /nt | 6 $118 /nt | 7 $120 /nt | 8 $116 /nt | 9 $126 /nt | 10 $129 /nt |
11 $129 /nt | 12 $132 /nt | 13 $132 /nt | 14 $130 /nt | 15 $128 /nt | 16 $142 /nt | 17 $149 /nt |
18 $151 /nt | 19 $154 /nt | 20 $150 /nt | 21 $151 /nt | 22 $189 /nt | 23 $198 /nt | 24 $200 /nt |
25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $182 /nt | 3 $176 /nt | 4 $176 /nt | 5 $174 /nt | 6 $175 /nt | 7 $185 /nt |
8 $185 /nt | 9 $182 /nt | 10 $181 /nt | 11 $181 /nt | 12 $182 /nt | 13 $180 /nt | 14 $184 /nt |
15 $183 /nt | 16 $184 /nt | 17 $182 /nt | 18 $197 /nt | 19 $200 /nt | 20 $190 /nt | 21 $200 /nt |
22 $191 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $195 /nt | 27 $193 /nt | 28 $195 /nt |
29 $193 /nt | 30 $193 /nt | 31 $191 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | 2 $198 /nt | 3 $194 /nt | 4 $198 /nt | |||
5 $195 /nt | 6 $190 /nt | 7 $191 /nt | 8 $194 /nt | 9 $200 /nt | 10 $196 /nt | 11 $199 /nt |
12 $198 /nt | 13 $193 /nt | 14 $196 /nt | 15 $199 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $200 /nt | 27 $195 /nt | 28 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $193 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
19 $200 /nt | 20 $196 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
26 $199 /nt | 27 $194 /nt | 28 $199 /nt | 29 $199 /nt | 30 $198 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | ||||||
2 $190 /nt | 3 $185 /nt | 4 $187 /nt | 5 $186 /nt | 6 $186 /nt | 7 $194 /nt | 8 $180 /nt |
9 $176 /nt | 10 $169 /nt | 11 $168 /nt | 12 $167 /nt | 13 $169 /nt | 14 $167 /nt | 15 $165 /nt |
16 $157 /nt | 17 $153 /nt | 18 $147 /nt | 19 $149 /nt | 20 $153 /nt | 21 $152 /nt | 22 $152 /nt |
23 $143 /nt | 24 $139 /nt | 25 $131 /nt | 26 $134 /nt | 27 $143 /nt | 28 $141 /nt | 29 $144 /nt |
30 $134 /nt |