Row Wrapper 2
G02-Romantic Partial Ocean View Suite 1 bedroom
Capacity
About
Romantic Suite One-bedroom Partial Ocean View G2
This first-floor, one-bedroom private condo suite offers views of the White Sands Cove refreshing pool from the balcony along with a partial ocean view. Ideal for couples and small families, there is one master bedroom with a king-size bed, a small en suite bathroom, a Queen pull out sofa in the living room, and a kitchenette complete with a refrigerator, stove, and microwave.
549sq ft | 50 sq m
Occupancy x4
AMENITIES
Tea/Coffee Maker
Air-conditioner in Bedroom
Cable/Satellite TV
Alarm Clock
Ceiling Fan in Living Room
Private Balcony
Daily Room Service
Queen sofa bed
Kitchen
Refrigerator
Stove
Microwave
Dining Area
One Table, Two Chairs
***Please note that there has been an increase in Sargassum on the coastline of Ambergris Caye. Efforts are being made to combat the increase of sargassum collection on the beach.***
Features
Amenities
- Air Conditioning
- Bed Linens
- Cable
- Towels
- Shampoo
- Wireless Internet
- Full Kitchen
- Cleaning: Included
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Satellite or Cable
- Television
- Fire Extinguisher
- Smoke Detector
- Patio or Balcony
View
- Garden View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $125 /nt |
15 $125 /nt | 16 $125 /nt | 17 $125 /nt | 18 $125 /nt | 19 $125 /nt | 20 $125 /nt | 21 $125 /nt |
22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt | 27 $125 /nt | 28 $125 /nt |
29 $125 /nt | 30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $159 /nt | 3 $159 /nt | 4 $160 /nt | 5 $145 /nt | ||
6 $143 /nt | 7 $141 /nt | 8 $140 /nt | 9 $143 /nt | 10 $147 /nt | 11 $145 /nt | 12 $147 /nt |
13 $144 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $126 /nt | 18 $125 /nt | 19 $125 /nt |
20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $125 /nt | 25 $125 /nt | 26 $125 /nt |
27 $125 /nt | 28 $131 /nt | 29 $131 /nt | 30 $131 /nt | 31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | |||||
3 $131 /nt | 4 $131 /nt | 5 $131 /nt | 6 $131 /nt | 7 $131 /nt | 8 $131 /nt | 9 $131 /nt |
10 $131 /nt | 11 $131 /nt | 12 $131 /nt | 13 $131 /nt | 14 $131 /nt | 15 $131 /nt | 16 $131 /nt |
17 $131 /nt | 18 $131 /nt | 19 $131 /nt | 20 $131 /nt | 21 $131 /nt | 22 $131 /nt | 23 $131 /nt |
24 $131 /nt | 25 $131 /nt | 26 $131 /nt | 27 $131 /nt | 28 $131 /nt | 29 $131 /nt | 30 $131 /nt |
31 $131 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $131 /nt | 2 $131 /nt | 3 $131 /nt | 4 $131 /nt | 5 $138 /nt | 6 $138 /nt | |
7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt |
14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt |
21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt |
28 $138 /nt | 29 $138 /nt | 30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | |||
5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt |
12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt |
19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt |
26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt | 31 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | ||||||
2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $139 /nt | 7 $147 /nt | 8 $154 /nt |
9 $146 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt |
16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $139 /nt | 22 $154 /nt |
23 $173 /nt | 24 $160 /nt | 25 $168 /nt | 26 $160 /nt | 27 $157 /nt | 28 $164 /nt | 29 $140 /nt |
30 $138 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $144 /nt | 3 $144 /nt | 4 $144 /nt | 5 $151 /nt | 6 $151 /nt | |
7 $150 /nt | 8 $148 /nt | 9 $146 /nt | 10 $154 /nt | 11 $151 /nt | 12 $159 /nt | 13 $164 /nt |
14 $167 /nt | 15 $168 /nt | 16 $166 /nt | 17 $177 /nt | 18 $163 /nt | 19 $186 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $313 /nt |
28 $317 /nt | 29 $346 /nt | 30 $338 /nt | 31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $302 /nt | 2 $273 /nt | 3 $251 /nt | ||||
4 $251 /nt | 5 $228 /nt | 6 $224 /nt | 7 $223 /nt | 8 $225 /nt | 9 $225 /nt | 10 $230 /nt |
11 $230 /nt | 12 $228 /nt | 13 $224 /nt | 14 $224 /nt | 15 $233 /nt | 16 $229 /nt | 17 $235 /nt |
18 $254 /nt | 19 $248 /nt | 20 $256 /nt | 21 $252 /nt | 22 $260 /nt | 23 $250 /nt | 24 $251 /nt |
25 $232 /nt | 26 $229 /nt | 27 $230 /nt | 28 $231 /nt | 29 $243 /nt | 30 $237 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $230 /nt | 3 $231 /nt | 4 $248 /nt | 5 $262 /nt | 6 $258 /nt | 7 $259 /nt |
8 $239 /nt | 9 $235 /nt | 10 $237 /nt | 11 $239 /nt | 12 $245 /nt | 13 $247 /nt | 14 $246 /nt |
15 $244 /nt | 16 $252 /nt | 17 $251 /nt | 18 $251 /nt | 19 $258 /nt | 20 $252 /nt | 21 $251 /nt |
22 $248 /nt | 23 $240 /nt | 24 $240 /nt | 25 $246 /nt | 26 $248 /nt | 27 $253 /nt | 28 $252 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $243 /nt | 3 $243 /nt | 4 $247 /nt | 5 $248 /nt | 6 $254 /nt | 7 $253 /nt |
8 $251 /nt | 9 $242 /nt | 10 $242 /nt | 11 $246 /nt | 12 $247 /nt | 13 $252 /nt | 14 $259 /nt |
15 $266 /nt | 16 $266 /nt | 17 $263 /nt | 18 $268 /nt | 19 $265 /nt | 20 $252 /nt | 21 $248 /nt |
22 $247 /nt | 23 $239 /nt | 24 $242 /nt | 25 $244 /nt | 26 $244 /nt | 27 $246 /nt | 28 $251 /nt |
29 $255 /nt | 30 $246 /nt | 31 $242 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $232 /nt | 2 $232 /nt | 3 $250 /nt | 4 $230 /nt | |||
5 $224 /nt | 6 $216 /nt | 7 $213 /nt | 8 $214 /nt | 9 $213 /nt | 10 $215 /nt | 11 $213 /nt |
12 $205 /nt | 13 $199 /nt | 14 $193 /nt | 15 $193 /nt | 16 $194 /nt | 17 $196 /nt | 18 $194 /nt |
19 $191 /nt | 20 $184 /nt | 21 $167 /nt | 22 $168 /nt | 23 $171 /nt | 24 $173 /nt | 25 $174 /nt |
26 $161 /nt | 27 $153 /nt | 28 $147 /nt | 29 $150 /nt | 30 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $162 /nt | 2 $164 /nt | |||||
3 $154 /nt | 4 $144 /nt | 5 $156 /nt | 6 $158 /nt | 7 $169 /nt | 8 $183 /nt | 9 $179 /nt |
10 $167 /nt | 11 $158 /nt | 12 $151 /nt | 13 $152 /nt | 14 $147 /nt | 15 $154 /nt | 16 $160 /nt |
17 $153 /nt | 18 $145 /nt | 19 $144 /nt | 20 $144 /nt | 21 $148 /nt | 22 $153 /nt | 23 $160 /nt |
24 $154 /nt | 25 $148 /nt | 26 $145 /nt | 27 $147 /nt | 28 $153 /nt | 29 $155 /nt | 30 $161 /nt |
31 $156 /nt |